Welcome to American Health Data Services (AHDS') Customer Service. Choose from the options below according to the area you need assistance.
The AHDS XHub network makes it simple to send transfer claim files.
XHub maps connections to the proper destination as outlined in table below.
Where you can, use the Mapped Host Name to configure your transmission software:
Description | XHub Mapped Host Name | Mapped IP : Port | Translated IP : Port | Notes |
---|---|---|---|---|
Noridian SFTP Production | prod.sftp.noridian.ahdsxhub.com | 100.64.47.22 : 9122 | 199.253.134.244 : 9122 | |
Noridian SFTP Test | test.sftp.noridian.ahdsxhub.com | 100.64.47.23 : 9122 | 199.253.134.245 : 9122 | |
Novitas (TIBCO) SFTP | edi.novitas.ahdsxhub.com | 100.64.47.37 : 22 | 199.36.184.25 : 22 | New gateway as of Nov 1, 2021. Please see transition document for further information |
Novitas (Highmark) SFTP | smartxfer.novitas.ahdsxhub.com | 100.64.47.33 : 22 | 199.36.184.60 : 22 | mapped to: prod-smartxfer.novitas-solutions.com1 |
NGS EDI SFTP | edi.ngs.ahdsxhub.com | 100.64.47.34 : 10062 | 32.90.117.34 : 10062 | |
NGS CEDI SFTP | cedi.ngs.ahdsxhub.com | 100.64.47.35 : 10022 | 32.90.117.44 : 10022 | |
FCSO EDI (TIBCO) SFTP | edi.fcso.ahdsxhub.com | 100.64.47.42 : 22 | 199.36.184.25 : 22 | New gateway as of Nov 1, 2021. Please see transition document for further information |
FCSO EDI - FTP | edi.fcso.ahdsxhub.com | 100.64.47.42 : 21 | 157.174.235.101 : 21 | |
Palmetto/Trailblazer EDI - SFTP | edi.palmetto.ahdsxhub.com | 100.64.47.44 : 22 | 208.83.148.150 : 22 | |
CGS Medicare (Ohio/Kentucky Part B) - SFTP | Use the same as for Palmetto above |
1 - When making connections to these hosts, your software may complain about a mismatch between our mapped host name and the certificate name. It is safe to ignore/override these warnings.
Although most any FTP/SFTP client software can be used to transmit your claims files, we have found the free FileZilla to be an excellent solution. Download the FileZilla_XXX_win32.zip version and not the one with "setup" in the file name.
Customers with installations in AWS that are connected to AHDS XHub via a peering connection need to use this connection table instead of the one above.
Where you can, use the Mapped Host Name to configure your transmission software. You may be told to use aws2 instead of aws1.
Description | XHub Mapped Host Name | Mapped IP : Port | Translated IP : Port | Notes |
---|---|---|---|---|
Noridian SFTP Production | aws1-prod.noridian.ahdsxhub.com | 100.64.49.20 : 9122 | 199.253.134.244 : 9122 | |
Noridian SFTP Test | aws1-test.noridian.ahdsxhub.com | 100.64.49.20 : 19122 | 199.253.134.245 : 9122 | |
Novitas (TIBCO) SFTP | aws1-edi.novitas.ahdsxhub.com | 100.64.49.21 : 3722 | 199.36.184.25 : 22 | New gateway as of Nov 1, 2021. Please see transition document for further information |
Novitas (Highmark) SFTP | aws1-edi.novitas.ahdsxhub.com | 100.64.49.21 : 3322 | 199.36.184.60 : 22 | mapped to: prod-smartxfer.novitas-solutions.com1 |
NGS EDI SFTP | aws1-edi.ngs.ahdsxhub.com | 100.64.49.20 : 10062 | 32.90.117.34 : 10062 | |
NGS CEDI SFTP | aws1-cedi.ngs.ahdsxhub.com | 100.64.49.20 : 10022 | 32.90.117.44 : 10022 | |
FCSO EDI (TIBCO) SFTP | aws1-edi.fcso.ahdsxhub.com | 100.64.49.20 : 22 | 199.36.184.25 : 22 | New gateway as of Nov 1, 2021. Please see transition document for further information |
FCSO EDI | aws1-edi.fcso.ahdsxhub.com | 100.64.49.20 : 21 | 157.174.235.101 : 21 | |
Palmetto/Trailblazer EDI - SFTP | aws1-edi.palmetto.ahdsxhub.com | 100.64.49.20 : 4422 | 208.83.148.150 : 22 | |
CGS Medicare (Ohio/Kentucky Part B) - SFTP | Use the same as for Palmetto above |
This table contains deprecated connection endpoints.
Description | XHub Mapped Host Name | Mapped IP : Port | Translated IP : Port | Notes |
---|---|---|---|---|
Noridian Prod FTP | prod.ftp.noridian.ahdsxhub.com | 100.64.47.20 : 21 | 199.253.134.240 : 21 | |
Noridian Test FTP | test.ftp.noridian.ahdsxhub.com | 100.64.47.21 : 21 | 199.253.134.241 : 21 | |
Novitas (Highmark) EDI FTP | ediftp.novitas.ahdsxhub.com | 100.64.47.33 : 21 | 157.154.96.7 : 21 | |
Novitas (Highmark) SFTP | smartxfer.novitas.ahdsxhub.com | 100.64.47.33 : 9965 | 157.154.2.163 : 9965 | mapped to: smartxfer.highmark.com1 |
NGS EDI FTP | edi.ngs.ahdsxhub.com | 100.64.47.34 : 21 | 32.90.117.34 : 21 | |
NGS CEDI FTP | cedi.ngs.ahdsxhub.com | 100.64.47.35 : 21 | 32.90.117.44 : 21 | |
NHIC Part B EDI - FTP | edi.nhic.ahdsxhub.com | 100.64.47.36 : 21 | 204.105.243.254 : 21 | |
Cahaba EDI | edi.cahaba.ahdsxhub.com | 100.64.47.40 : 21 (FTP), 22 (SFTP) | 216.104.92.194 : 21 (FTP), 22 (SFTP) | |
Palmetto/Trailblazer EDI - FTP | edi.palmetto.ahdsxhub.com | 100.64.47.44 : 21 | 32.77.242.3 : 2021 | |
Pinnacle EDI Prod - FTP | edi.pinnacle.ahdsxhub.com | 100.64.47.46 : 21 | 32.91.228.51 : 5350 | |
Pinnacle EDI Test - FTP | edi.pinnacle.ahdsxhub.com | 100.64.47.46 : 23456 | 32.91.228.51 : 23456 | |
WPS EDI - SFTP, HTTPS | edi.wps.ahdsxhub.com | 100.64.47.48 : 22, 443 | 69.222.73.69 : 22, 443 |